WHOLE PANGASIUS
Specification | :Grade A |
Weight | : 90% net weight, 10% glazing |
Size | : 800 – 1200; 1000 – 1400 gr / pc |
Packing | : IQF 1-2 pc / PE with rider, 10 kgs / carton with straps |
Quantity |
: 20’ FCL 1,100 carton; 40 ‘FCL about 2,200 carton (+/- 10%)
|
WELL TRIMMED PANGASIUS FILLET
Specification | : White meat, Grade A, skinless, boneless, belly-off, no fat |
Weight | : 100% net weight (or % glazing on request) |
Size | : 120-170; 170-220; 220-400 (gr / pc) |
Packing | : IQF 1kg / PE with rider, 10kgs / carton with straps. |
Quantity | : 20’ FCL 1,100 cartons; 40 ‘FCL about 2,200 cartons (+/- 10%) |
SEMI TRIMMED PANGASIUS
Specification | : Skinless, boneless, red meat -off, fat-on, belly-on |
Weight | : 100% net weight (or % glazing on request). |
Size | : 120-170; 170-220; 220-400 (gr / pc) |
Packing | : IQF 1kg / PE with rider, 10kgs / carton with straps. |
Quantity | : 20’ FCL 1,100 cartons; 40 ‘FCL about 2,200 cartons (+/- 10%) |
PANGASIUS STEAK
Specification | : Grade A |
Weight | : 90% net weight, 10% glazing (or % glazing on request) |
Size | : 4/6 pieces / kg |
Packing | : 1kg / PE with rider, 10 kg / carton with straps |
Quantity | : 20’ FCL 1,100 cartons; 40 ‘FCL about 2,200 cartons (+/- 10%) |
UNTRIMMED PANGASIUS FILLET
Specification | : Skinless, boneless, red meat on, fat-on, belly-on. |
Weight | : 100% net weight (or % glazing on request). |
Size | : 120-170; 170-220; 220-400 (gr / pc) |
Packing | : IQF 1kg / PE with rider, 10kgs / carton with straps. |
Quantity | : 20’ FCL 1,100 cartons; 40 ‘FCL about 2,200 cartons (+/- 10%) |
PANGASIUS PORTION CUT
Specification | : Grade A, skinless, boneless, cutted |
Weight | : 100% net weight |
Size | : 10-15 gr / pc |
Packing | : IQF 1kg / PE with rider, 10 kg / barrel carton with straps |
Quantity | : 20’ FCL 1,100 cartons; 40 ‘FCL about 2,200 cartons (+/- 10%) |